GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANSKRUTI-AN ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO | 1030622 |
3 | SCHOOL CODE | 50590 |
4 | COMPLETE ADDRESS | PAWARGARH,VIDISHA ROAD, ASHOKNAGAR (M.P.) 473331 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. INDERPAL KAUR |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAIL | 9425760077, 9826773573 |
RESULT CLASS- X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | 91 | 91 | 100% | ALL QUALIFIED |
2. | 2020 | 101 | 100 | 100% | ALL QUALIFIED |
3. | 2021 | 111 | 111 | 100% | ALL QUALIFIED |
RESULT CLASS- XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2. | 2020 | 64 | 64 | 100% | ALL QUALIFIED |
3. | 2021 | 44 | 43 | 100% | ALL QUALIFIED |
STAFF TEACHING
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO.OF TEACHERS | 72 |
· PGT | 10 | |
· TGT | 23 | |
· PRT | 32 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLER AND WELNESS TEACHER | 1 |
SCHOOL INFRASTUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 20234 |
2. | NO. AND SIZE OF CLASS ROOMS | 85 |
3. | NO AND SIZE OF LABORATORIES | 6 |
4. | INTERNET | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |